Insect repellents

Index Name RScore ZScore
1 Acetylcholinesterase 40801(313,635,1025,4151) 33.29
2 cytochrome P450 (protein family or complex) 24846(187,400,609,2451) 20.19
3 catalase 17796(109,262,497,3311) 14.41
4 ATPase 17668(130,268,410,2418) 14.3
5 cytochrome c 12675(75,224,370,1475) 10.2
6 caspase 3 10505(86,168,203,990) 8.42
7 albumin 9822(70,135,266,1617) 7.86
8 superoxide dismutase 8676(40,125,325,1926) 6.92
9 hemoglobin (protein family or complex) 8141(50,110,274,1521) 6.48
10 lactate dehydrogenase (protein family or complex) 6608(47,99,183,868) 5.23
11 sodium channel (protein family or complex) 5671(46,70,146,891) 4.46
12 alkaline phosphatase 5455(31,78,209,910) 4.28
13 bcl 2 5277(36,78,129,882) 4.13
14 transferase 4401(26,73,124,656) 3.41
15 androgen receptor 4129(34,70,83,264) 3.19
16 vascular endothelial growth factor 3870(31,53,78,605) 2.98
17 demethylase 3557(24,58,113,342) 2.72
18 AP 1 (protein family or complex) 3303(25,55,67,343) 2.51
19 Cytochrome c oxidase (protein family or complex) 2883(21,50,66,253) 2.17
20 aryl hydrocarbon receptor 2765(22,46,52,255) 2.07
21 ferritin (protein family or complex) 2402(11,27,78,787) 1.77
22 carbonic anhydrase 2233(18,37,41,203) 1.64
23 succinate dehydrogenase (protein family or complex) 1874(11,34,49,229) 1.34
24 beta glucuronidase 1698(13,22,31,343) 1.2
25 TRPA1 1643(12,26,29,248) 1.15
26 beta glucosidase 1636(14,25,34,141) 1.15
27 transferrin 1439(8,20,43,324) 0.98
28 aspartate aminotransferase 1421(5,22,50,371) 0.97
29 malate dehydrogenase 1236(10,17,31,156) 0.82
30 c Myc 1166(8,17,35,166) 0.76
31 pyruvate dehydrogenase (protein family or complex) 1041(8,15,19,171) 0.66
32 peroxisome proliferator activated receptor gamma 845(4,14,16,215) 0.5
33 P450scc 789(8,11,12,54) 0.45
34 ERbeta 760(6,12,13,95) 0.43
35 SF 1 704(7,9,16,49) 0.38
36 leptin 687(2,8,18,297) 0.37
37 fibroblast growth factor 2 600(4,8,12,140) 0.29
38 proliferating cell nuclear antigen 566(4,8,18,76) 0.27
39 steroidogenic acute regulatory protein 544(5,9,10,19) 0.25
40 cathepsin B 515(5,7,10,40) 0.23
41 gamma glutamyl transferase 484(2,7,21,104) 0.2
42 Fatty Acid Binding Protein 489(5,6,11,34) 0.2
43 beta actin 358(2,7,10,33) 0.1
44 pyruvate carboxylase 348(2,6,6,68) 0.09
45 TRPV1 346(3,3,5,96) 0.09
46 follicle stimulating hormone (protein family or complex) 310(1,5,15,60) 0.06
47 PPARalpha 282(2,4,5,57) 0.03
48 thymic stromal lymphopoietin 269(3,3,5,19) 0.02
49 osteopontin 271(1,3,11,91) 0.02
50 DT diaphorase 258(2,3,7,48) 0.01
51 pg m 240(0,2,16,110) 0.0
52 DINP 246(0,5,14,51) 0.0
53 HGPRT 234(2,3,8,19) -0.01
54 activin A 219(0,5,9,49) -0.02
55 interleukin 4 209(1,2,5,84) -0.03
56 sorbitol dehydrogenase 193(1,3,7,33) -0.04
57 D lactate dehydrogenase 173(2,2,2,13) -0.06
58 C17 132(1,2,5,7) -0.09
59 HADH 122(1,2,3,7) -0.1
60 MBP (protein family or complex) 102(0,3,4,7) -0.11
61 CD11c 92(1,1,1,12) -0.12
62 cytosolic malate dehydrogenase 96(1,1,1,16) -0.12
63 CYP17A1 88(1,1,1,8) -0.13
64 gp91 phox 67(0,1,4,22) -0.14
65 Ldh c 48(0,1,3,8) -0.16
66 stromal cell derived factor 1 37(0,1,1,7) -0.17
67 follistatin 19(0,0,0,19) -0.18
68 ERalpha 22(0,0,0,22) -0.18
69 c ebp beta 5(0,0,0,5) -0.19
70 ngL 1 6(0,0,1,1) -0.19
71 BP2 8(0,0,0,8) -0.19
72 C33 6(0,0,1,1) -0.19
73 HP 1 9(0,0,1,4) -0.19
74 sex steroid binding proteins 5(0,0,0,5) -0.19
75 U102 6(0,0,1,1) -0.19
76 lecithin cholesterol acyltransferase 5(0,0,0,5) -0.19
77 R12 14(0,0,2,4) -0.19
78 UCHL1 4(0,0,0,4) -0.19